CRS is actually used, there are several miss-use and etc. are found.
In this test, experts evaluate that special considerations to fix surely in the vehicle seat are provided or not by the manufacturerwhen user install CRS in the vehicle .
Each test area is scored on a scale of 5 and evaluated based on the total score of Test item. The result of each test area is displayed on the radar chart.
Test area | Test Items | Requirements | |
---|---|---|---|
Instruction Manual | Manual | Instruction manual's clarity, accuracy | ・A simple description of the installation and parts is attached. ・The post-installation confirmation procedure is specific and quantifiable. |
Illustrations' visual clarity, accuracy | ・Simple diagrams of the installation and parts is attached. ・The post-installation confirmation procedure is specific and quantifiable. |
||
How to use different child physiques | ・If there are multiple different child physiques with different uses, installation and devices are explained for each different type. ・There is one sole use. ・Adjustments to the shoulder positions, etc., are explained. |
||
Contact | Display of notes and warnings, and whom to contact with questions | ・The notes and warning displays are easy to understand. ・Displays with the maker's common name, telephone number, and "Contact the manufacturer" are clearly marked. |
|
Video | Video Explanations | ・There are easy-to-understand tutorial DVDs or homepage addresses with videos regarding installation and devices. | |
Body Display | Display Contents | Clarity of attachment procedure | ・There is an attachment procedure display and its contents are easy to understand. (ex. The colors on the display and actual item are the same.) |
Clarity of the use procedure for seat anti-rotation mechanisms (top tethers or support legs). | ・There is an installation procedure display and its contents are easy to understand. | ||
Description Clarity | ・The display descriptions are appropriate and difficult to misinterpret. | ||
Clarity of operation description for other movable parts | ・There is an installation procedure display and its contents are easy to understand. | ||
Clarity of installation procedure | ・There is an installation procedure display and its contents are easy to understand. | ||
Body Mechanisms | Movable Parts | Operability of the Recliner | ・Locks with certainty. ・If certain devices must be in operation for proper use (such as, facing backward) the lever's position is clear. ・The form of use is uniform. |
ISO-FIX Latch system or anti-seat rotation devices (top tether or support leg) operability (ISO-FIX type) | ・Locks with certainty. ・If certain devices must be in operation for proper use, the operation method is clear. |
||
Operability of anti-rotation devices (top tether, support legs) (belt fixing type) | ・Locks with certainty. ・If certain devices must be in operation for proper use, the operation method is clear. |
||
Operability of other moving parts | ・Locks with certainty. ・If certain devices must be in operation for proper use, the lever's position is clear. |
||
Seat Cover | Attachment Certainty | ・When the seat cover is removed, it is easy to attach the harness, etc., with certainty without misunderstanding. | |
Storage | Stored user's manual and accessories for installation | ・The storage area is in an easy position to locate and fill when the seat is fully-attached. | |
Attachability | Certainty of Setability | Vehicle seat side fixtures (anchors) and arms (ISO-FIX type) | ・Confirmed locked stage is displayed and can be confirmed audibly or tactilely. |
Base and main body (ISO-FIX type) | ・Connection with the base and main body are displayed and easy to confirm by ear or by touch. | ||
Belt Attachability (belt fixing type) | ・Difficult to misinterpret, easy to pass, irregular bending and twisting does not occur on the car side belt. ・Easy to tighten singlehandedly without putting weight on the body, can confirm locked state. |
||
Discerning post-attachment (belt fixing type) | ・After attaching, when pulling the CRS upper-side by 10kgf, there is a 3cm deficiency. | ||
Anti-rotation devices | Support leg | ・Easy to set with certainty, display indicates when locked and can be confirmed by ear or touch. | |
Tether strap | ・Equipped with tension adjustment devices and tension loosening devices. ・Display indicates when tension is adequate. |
||
Lock Display | Lock display of the vehicle's seat with the base. | ・Display indicates when locked and can be confirmed in all lighting conditions. | |
Anti-rotation device lock display | ・Display indicates when locked and can be confirmed in all lighting conditions. | ||
Installability | Harness | Height adjustments | ・Able to adjust with certainty, the positions of the cover hole and slot are adequate. ・Adjusting the harness cover and shoulder pad positions is easy. |
Length adjustments (harness slack, etc.) | ・Able to adjust with certainty, enough length for adequate restraint. ・Adjusting the harness cover and shoulder pad positions is easy. |
||
Confirming length adjustments | ・When the harness is adjusted properly, this can be confirmed by visual, audible, or tactile notifications. | ||
Buckle, etc. | Usability (including functions added for sitting.) | ・Able to lock with certainty and impossible to insert from the wrong direction. ・Is not a one-sided lock system. ・Locked state is displayed with certainty and can be confirmed visibly, audibly, or tactilely. |
|
Lock display | ・Locked state can be confirmed with certainty, and can be seen in all lighting conditions. |
Products were scored in survey areas, and the average of the scores in each survey area is reported in the survey results.
Test area | Object tested | Standard performance level |
---|---|---|
Instruction manual etc. | Instruction manual | Explains installation of CRS to the vehicle seat and placing of child in CRS. Contains descriptions mandated by the technical standards. |
Installation method of CRS and placing of child in the CRS can be understood by the diagrams and written instructions. | ||
Contains warning against installation in front passenger's seat. Contains descriptions mandated by technical standards. |
||
Explains variations in installation of seat and placing of child in seat depending on size of the child. | ||
Explains how to confirm that the child seat is properly installed. | ||
Package written markings | Weight or height of children for which the CRS is appropriate is indicated on the package (in Japanese). | |
Written markings on the product | installtion guidance,etc | Indicates method of installation |
Contains warning against installation in front passenger's seat. Contains warnings and prohibitions mandated by technical standard. Descriptions mandated by technical standards and standards which the CRS meets are shown. |
||
Markings are appropriate, not likely to lead to misunderstandings. | ||
Describes where to get further information on the product. | ||
Standard met by the product is indicated (marks acceptable). | ||
Belt guide | Verbal instructions printed. | |
Product mechanisms | Movable structures (ease and reliability of reclining, rotating) |
Locks with certainty. Position of lever switch is easy to understand. |
Connector and top tether may be simply operated. (*1) | ||
Seat cover (ease of maintenance) |
After the seat cover is removed or attached, it is difficult to make a mistake installing the harness. Can be installed with certainty. | |
Built-in storage section (for manual, accessories) |
There is a place for storage of manual and accessories (if any). | |
Easy,mistake-proof installation (to the car seat) |
Belt routing | It is difficult to make a mistake in routing. Belt easily passes through passages. Twisting or folding of vehicle seatbelt does not occur. |
Certainty of fixing | Possible to fix easily and certainly by a person (may be loaded) | |
Fixing metal parts may use easily as sufficient fixing | ||
For forward facing:no wobbling after fixing (when pulled up to up ward direction with 10kgt,movement shall be stayed between 3 to 5cm) | ||
For rearward facing:seat back angle shall be stayed with in 45±10 degrees. (may insert something between vehicle seat and CRS) | ||
May be confirmed fixing certainly by sound or indication, etc. (*1) | ||
Placing ability (securing of child to CRS) |
Harness | Slots easy to find. |
Proper adjustment can be done easily and with certainty. | ||
Buckle | Locking can be done easily and with certainty. | |
Force required to release buckle is sufficient to make it difficult for child to release (40N or more). | ||
Placing in seat | A specialist can seat the dummy in the proper position within 1 min. |
(*1) Evaluation item is added for universal type ISOFIX child seat