
![]() |
(Excellent) Product was given 4 ◎ marks (No × marks) |
---|---|
![]() |
(Good) Product was given 3 ◎ marks and 1 ○ mark (No × marks) |
![]() |
Product not falling into any of the other 3 ratings (Excellent, Good, Not recommended) |
![]() |
Product received an mark in any of the test areas. This rating indicates that the product does not have the high level of safety here being determined, and does not mean that the product cannot be used. All products tested have the level of safety meeting relevant safety regulations. |
* Impact shield type child seat (using vehicle seatbelt restrained both impact shield (restraining system to prevent ejection of child body in the occasion of crash) and child simultaneously), due to dummy chest and abdomen is received great deformation which is over measurement range, and some cases can not measure pressure on abdomen properly. Due to this reason, we did not conduct overall evaluation of this type of CRS since 2003. In addition that evaluation method of chest deflection and evaluation method of pressure on the abdomen are not established evaluation methods, therefore, we did not conduct overall Evaluation from 2009.
Evaluation items | individual evaluation method | Evaluation | |
---|---|---|---|
Damage of such as fixtures of CRS | No damage on the fixtures | ◎ | |
Slight damage (such as crack, etc.) and maintained restraint | ○ | ||
Terribly damaged structure and did not maintain function | × | ||
Inclination angle of seat back (angle) | seat back angle <= 55° (*1) | [ seat back angle <= 60 deg. ] | ◎ |
55° < seat back angle <= 63° (*1) | [ 60° < seat back angle <= 70° ] | ○ | |
63° < seat back angle (*1) | [ 70° < seat back angle ] | × | |
Projection position of dummy head from top surface of CRS | No projection | ◎ | |
within 73 mm projection of head | ○ | ||
Over 73 mm projection of head | × | ||
Chest received force (Chest resultant acceleration) | Cheste r. acceleration <= 490m/s2 (50G) (*1) | [ C.R.A <= 539m/s2 (55G) ] | ◎ |
490m/s2 (50G) < Chest r. acceleration (*1) | [ 490m/s2 (50G) < C.R.A ] | ○ | |
Others | Released of buckle during crash | × | |
CRS ejected from vehicle seatbelt | × |
(*1) New evaluation threshold is shown due to the change of test seat. [ ] shows old values used by 2008.
Evaluation items | individual evaluation method | Evaluation | |
---|---|---|---|
Damage of such as fixtures of CRS | No damage | ◎ | |
Slight damage (such as crack, etc.) | ○ | ||
Terribly damaged on structure | × | ||
Restraining condition (Projection of the head from CRS, bottom angle of bed) | Bottom of bed rotated reaward (No projection of head) | ◎ | |
No rotation bottom of bed (No projection of head) | ○ | ||
Bottom of bed rotated forward or projection of head occured | × | ||
Dummy head excursion in forward direction | excursion <= 575mm (*1) | [ excursion <= 600mm ] | ◎ |
575mm < excursion <= 650mm (*1) | [ 600mm < excursion <= 750mm ] | ○ | |
650mm < excursion (*1) | [ 750mm < excursion ] | × | |
Measured chest resultant acceleration | Chest r. acceleration <= 490 m/s2 (50G) (*1) | [ C.R.A. <= 539m/s2 (55G) ] | ◎ |
490m/s2 (50G) < Chest r. acceleration (*1) | [ 539m/s2 (55G) < C.R.A ] | ○ | |
Released buckle during crash | × | ||
CRS is ejected from vehicle seat | × |
(*1) New evaluation threshold is shown due to the change of test seat. [ ] shows old values used by 2008.
Evaluation items | individual evaluation method | Evaluation | |
---|---|---|---|
Damage of such as fixtures, etc. | No damage on the fixtures of CRS | ◎ | |
Slight damage (such as acrack) and CRS is restrained | ○ | ||
Terrible damage and did not keep original structure | × | ||
Head excurtion in forward direction | Excursions <= 525mm (*1) | [ Excursion <= 550mm ] | ◎ |
525mm < Excursion <= 600mm (*1) | [ 550mm < Excursion < 700mm ] | ○ | |
600mm < Excursion (*1) | [ 700mm < Excursion ] | × | |
Head resultant acceleration | Head resultant acceleration <= 637m/s2 (65G) (*1) | [H.R.A. <= 784m/s2 (80G) ] | ◎ |
637m/s2 (65G) < Head resultant acceleration (*1) | [ 784m/s2 (80G) < H.R.A. ] | ○ | |
Chest resultant acceleration | Chest resultant acceleration <= 588m/s2 (60G) (*1) | ◎ | |
588m/s2 (60G) < Chest resultant acceleration (*1) | ○ | ||
Others | Buckle is released in occasion of crash test | × | |
CRS is ejected from vehicle seatbelt during crash | × | ||
Have some possibility of injury on weak area of abdomen by pressure in occasion of crash In the case of toddler, harness or shield is necessary to restrain the body on shoulder and pelvis. This case is applicable to be not properly restrained, or weaker parts of bosy such as neck, abdomen and crotch, etc. pressure on the abdomen is measured by pressure meter and its value is over 1.30 kN (1.38 kN by 2008), its become X. |
× |
(*1) New evaluation threshold is shown due to the change of test seat. [ ] shows old values used by 2008.
Evaluation items | Point | ||
---|---|---|---|
Instruction manual, etc. | |||
Instruction manual | 1 | Easy to understand all 12 contents | Proppery translated into Japanese for imported CRS |
2 | Easiness and accuracy of ilustration | Easily understood by ilustration | |
3 | Description of attention and warning | Easy to undserstand air bag warning, remarks | |
4 | Usage explanations by size of children | Explained by size | |
5 | Confirmation method after installation | Check points after installation is written | |
Package | 6 | Clearness of package description | Targeted age, weight and stature etc. are written |
Written on package | |||
Contents | 1 | Clearness of installation method | Indication of operation in the table |
2 | Description of attention and warning | Easy to undserstand air bag warning, remarks | |
3 | Clearness of warding | Proppery translated into Japanese for CRS | |
4 | Contact place regarding product | Clealy indicates information of the contact place | |
5 | Description of conformed regulation | Easy to see descliption and location | |
Belt guide | 6 | Location of belt pass | Clealy indicated |
Safety mechanism of main body | |||
Movable mechanism | 1 | Operation ability of reclining | Certain and simple operation |
2 | Operation ability of rotation | Certain and simple operation | |
3 | Operation ability of support leg fixture | Certain and simple operation | |
4 | Operation ability of ISOFIX (*2) | Certain operation | |
Seat cover | 5 | Easy mentenance | Certain installation |
Storage | 6 | Stored of user manual and attachment parts | Exsisting of stored place and easy in and out |
Installation | |||
Belt routine | 1 | Belt routing F(foward facing) | Easy to passing and not occure twisting |
2 | Belt routing R(reaward facing) | ||
3 | Belt routing Bed type | ||
Securely fixing | 4 | Tightening of belt F(forward facing) | Easily and cetainty tighten by a person |
5 | Tightening of belt R(rearward facing) | ||
6 | Tightening of belt Bed type | ||
7 | Easiness of belt fastening F( forward facing) | Easy and certanty of fixing | |
8 | Easiness of belt fastening R(rearward facing) | ||
9 | Easiness of belt fastening Bed type | ||
10 | Easiness of ISOFIX fixing F( forward facing) (*2) | ||
11 | Easiness of ISOFIX fixing R(rearward facing) (*2) | ||
12 | Easiness of ISOFIX fixing (Bed type) (*2) | ||
13 | Judgment after installation F(forward facing) | 5 minutes after starting installation loosen is judged | |
14 | Judgment after installation R(rearward facing) | ||
15 | Judgment after installation Bed type | ||
Easy to wear | |||
Harness | 1 | Height adjustment | Easy to find slot location and can easily adjust |
2 | Length adjustment | Operation is simple and can certainly adjust | |
Buckle | 3 | Operation ability | Can certainly lock with simple operation |
4 | Release ability | Difficult for child to release | |
Placing in CRS | 5 | Time for completion | Placing procedure of child is simple |
(*2) CRS for universal ISOFIX is added as an evaluation item.
Results are shown by radar chart.