
- TOP>
- Protect>
- Efforts of JNCAP>
- Car Assessment>
- Collision safety performance>
- Outline of collision safety performance evaluation
Based on the traffic accident occurrence situation in Japan and the damage reduction effect of equipment and functions, the damage reduction effect for each evaluation item is scored.
Evaluation item | Scoring | |||
---|---|---|---|---|
Passenger protection | Full frontal collision | 22 points | 59 points | Total: 100 points out of 100 A Rank: 84.63 points or more B Rank: 71.89 points or more C Rank: 59.07 points or more D Rank: 46.33 points or more E Rank: Less than 46.33 points |
New offset frontal collision | 22 points | |||
Side collision | 14 points | |||
Neck injury protection in rear-end collision | 1 points | |||
Pedestrian protection | Pedestrian head protection | 32 points | 37 points | |
Pedestrian leg protection | 5 points | |||
passengers seat belt reminder | 4 points | 4 points |
To earn the highest Rank (A Rank), all of the test results must be rated 4 or higher.
Evaluation item | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|
Full frontal collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
New offset frontal collision | 12.00 points or more | 15.00 points or more | 18.00 points or more | 21.00 points or more |
Side collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Neck injury protection in rear-end collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Pedestrian head protection | 1.54 points or more | 2.07 points or more | 2.61 points or more | 3.14 points or more |
Pedestrian leg protection | 2.00 points or more | 2.50 points or more | 3.00 points or more | 3.50 points or more |
passengers seat belt reminder | 1.81 points or more | 2.26 points or more | 2.71 points or more | 3.16 points or more |
Based on the traffic accident occurrence situation in Japan and the damage reduction effect of equipment and functions, the damage reduction effect for each evaluation item is scored.
Evaluation item | Scoring | |||
---|---|---|---|---|
Passenger protection | Full frontal collision | 22 points | 59 points | Total: 100 points out of 100 A Rank: 84.63 points or more B Rank: 71.89 points or more C Rank: 59.07 points or more D Rank: 46.33 points or more E Rank: Less than 46.33 points |
Offset frontal collision | 22 points | |||
Side collision | 14 points | |||
Neck injury protection in rear-end collision | 1 points | |||
Pedestrian protection | Pedestrian head protection | 32 points | 37 points | |
Pedestrian leg protection | 5 points | |||
passengers seat belt reminder | 4 points | 4 points |
To earn the highest Rank (A Rank), all of the test results must be rated 4 or higher.
Evaluation item | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|
Full frontal collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Offset frontal collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Side collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Neck injury protection in rear-end collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Pedestrian head protection | 1.54 points or more | 2.07 points or more | 2.61 points or more | 3.14 points or more |
Pedestrian leg protection | 2.00 points or more | 2.50 points or more | 3.00 points or more | 3.50 points or more |
passengers seat belt reminder | 1.81 points or more | 2.26 points or more | 2.71 points or more | 3.16 points or more |
Evaluation item | Scoring | |||
---|---|---|---|---|
Passenger protection | Full frontal collision | 21 point | 59 point | Total: 100 point ★★★★★: 82.0 points or more ★★★★: 72.5 points or more ★★★: 63.0 points or more ★★: 53.5 points or more ★: Less than 53.5 points |
Offset frontal collision | 21 point | |||
Side collision | 15 point | |||
Neck injury protection in rear-end collision | 2 point | |||
Pedestrian protection | Pedestrian head protection | 32 point | 37 point | |
Pedestrian leg protection | 5 point | |||
passengers seat belt reminder | 4 point | 4 point |
To earn the highest grade (five stars), all of the test results must be rated 4 or higher.
Evaluation item | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|
Full frontal collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Offset frontal collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Side collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Neck injury protection in rear-end collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Pedestrian head protection | 1.54 points or more | 2.07 points or more | 2.61 points or more | 3.14 points or more |
Pedestrian leg protection | 2.00 points or more | 2.50 points or more | 3.00 points or more | 3.50 points or more |
passengers seat belt reminder | 45.0 points or more | 60.0 points or more | 75.0 points or more | 90.0 points or more |
Evaluation item | Scoring | |||
---|---|---|---|---|
Passenger protection | Full frontal collision | 30 point | 100 point | Total: 208点 ★★★★★: 170 points or more ★★★★: 150 points or more ★★★: 130 points or more ★★: 110 points or more ★: Less than 110 points |
Offset frontal collision | 30 point | |||
Side collision | 25 point | |||
Neck injury protection in rear-end collision | 15 point | |||
Pedestrian protection | Pedestrian head protection | 75 point | 100 point | |
Pedestrian leg protection | 25 point | |||
passengers seat belt reminder | 8 point | 8 point |
To earn the highest grade (five stars), all of the test results must be rated 4 or higher(Neck injury protection in rear-end collision (Until 2011) and Pedestrian leg protection (Until 2015) rated 3 or higher) .
Evaluation item | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|
Full frontal collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Offset frontal collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Side collision | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Neck injury protection in rear-end collision (From 2012) | 6.00 points or more | 7.50 points or more | 9.00 points or more | 10.50 points or more |
Neck injury protection in rear-end collision (Until 2011) | 5 points or more (yellow) | 8 points or more (light green) | 10 points or more(green) | - |
Pedestrian head protection (From 2016) | 1.54 points or more | 2.07 points or more | 2.61 points or more | 3.14 points or more |
Pedestrian head protection (Until 2015) | 2.09 points or more | 2.50 points or more | 2.92 points or more | 3.33 points or more |
Pedestrian leg protection (From 2016) | 2.00 points or more | 2.50 points or more | 3.00 points or more | 3.50 points or more |
Pedestrian leg protection (Until 2015) | 2.00 points or more | 2.67 points or more | 3.33 points or more | - |
passengers seat belt reminder | 45.0 points or more | 60.0 points or more | 75.0 points or more | 90.0 points or more |
The safety rating of each front seat are six satage.
And the safety rating of each tests are five or four stage.